High temperature PPS PTFE dust filter bag air filter for cement plant
Product Description






Material | PPS Filter Bag | ||||||||
Base Fabric | PPS+PPS fiber Fabric | PPS+ fiber Fabric | |||||||
Weight (g/m2) | 450 | 500 | 550 | >800 | |||||
Thickness (mm) | 1.6 | 1.8 | 1.9 | 2 | |||||
Air Permeability (L/m2/S)(m3/m2/min) | 150 | 200 | 250 | 200-300 | |||||
18 | 15 | 12 | 8-15 | ||||||
Break Elongation (N/5x20cm) | Warp | >1150 | >1200 | >1200 | >2000 | ||||
Weft | >1200 | >1300 | >1400 | >2000 | |||||
Liner Strinkage (%) | Warp | <30 | <30 | <30 | <10 | ||||
Weft | <30 | <30 | <30 | <10 | |||||
Break Strength (Mpa/min) | 2.7 | 2.6 | 2.45 | 3.1 | |||||
Operating Temperature (℃) | ≤190 ≤130 ≤130 | ≤190 | |||||||
Instant Temperature (℃) | 232 | 232 | |||||||
Resistance to Acid | Excellent | Excellent | |||||||
Resistance to Alkali | Excellent | Excellent | |||||||
Resistance to Abrasion | Excellent | Excellent | |||||||
Resistance to Hydrolysis | Excellent | Excellent | |||||||
Mechanical Finish | Glazed, | Singed, Glazed |







Product Categories : Dust Filter Bag
Email to this supplier
Premium Related Products
Other Products
Hot Products
PA (polyamide) filter cloth for industrial filter pressNOMEX felt belt dust filtersECOGRACE high temperature resistant fiberglass cloth dust filter bag fabricECOGRACE chemical industry strong acid resistant PTFE sewing threadECOGRACE Silicon Industrial PPS cloth dust filter bag cageair dust filter socks filter bagCoal Washing 30-100 micron polyester press filter fabricsPolyimide high temperature resistance dust filter big (P84)Water and Oil Repellent dust bag Filter PPS Filter Bagindustrial dust Filter media filter fabric bagIndustrial Boiler Smoke Bag Filter dust collecting machineStone Crusher Dust Collecting system Bag Filter750 Gsm Dust Collection Filter Bags Cement Plant Kiln Bag Filter700gsm fabric dust collector PTFE filtration bag0.1um, 30'' 226fin PE liquid filter cartridgeAsphalt mixing plant Nomex Filter bag dust bag filter