Metal processing fabric filtration dust collection PE sock
Basic Info
Model No.: polyester-052
Product Description
Media | Weight(g/m2) | Material | Thickness | Temperature | Surface treatment |
Polyester filter felt | 600g/m2 | PE/PE | 1.9 | 135 /150 | singed on one side |
Ployster,oil and water , | 550g/m2 | PE/PE | 1.7 | 135 /150 | singed on one side |
Polyster+antistatic | 550g/m2 | PE/PE | 1.7 | 135 /150 | singed on one side , antistatic |
PPS high-temperature resistant | 550g/m2 | PPS/PPS | 1.7 | 190 /200 | singed on one side |
PTFE high-temperature | 700g/m2 | PTFE/PTFE | 1.2 | 250 /280 | singed on one side , corrosion prevention |
Polyster+PTFE membrance | 550g/m2 | PE/PE | 1.7 | 135 /150 | singed on one side,PTFE membrance |
P84 high-temperature resistant | 550g/m2 | P84/P84 | 2.8 | 240 /260 | singed on one side corrosion prevention |
FMS high-temperature resistant | 550g/m2 | FMS/FMS | 2.2 | 200 /200 | singed on one side |
High-end production facilities
Good sewing job
Strict QC
Experienced technical & production Good Quality Industrial Polyester Dust Collector Filter Bag,Polyester filter bag 1 - Good quality polyester filter material made with advanced machinery 2 - Accordingly adjusted technical process 3 - Strict raw material control and products quality control 4 - Competitive price


Product Categories : Dust Collector Filter Bags > Polyester Filter Bags
Premium Related Products